Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The US Coast Guard has approved this adult life jacket. It is perfect for activities such as wakeboarding, water skiing, and tubing. The jacket is made with a soft and durable 200D nylon shell, providing comfort and longevity. It also features lightweight PE flotation foam, ensuring buoyancy in the water.
For enhanced breathability, the life jacket has an open-sided design. This allows air to circulate freely, keeping the wearer cool. Additionally, it is equipped with four adjustable buckles, enabling a secure and customizable fit.
The life jacket is specifically designed for adults who weigh 90 pounds or more. It ensures their safety and protection while enjoying water sports and recreational activities.
Please note that this product meets the strict safety standards set by the US Coast Guard. It is crucial to always wear a properly fitted life jacket when participating in any water-related activities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | STEARNS | ||||
color | Red | ||||
age_range_description | Youth | ||||
material | Nylon | ||||
size | Standard Fit | ||||
special_feature | Adjustable,Lightweight | ||||
item_weight | 13.76 ounces | ||||
closure_type | Buckle | ||||
outer_material | Foam,Shell | ||||
strap_type | Adjustable | ||||
fit_type | Classic,Standard | ||||
maximum_weight_recommendation | 90 Pounds | ||||
global_trade_identification_number | 00076501044201 | ||||
upc | 076501044201 | ||||
item_package_dimensions_l_x_w_x_h | 21.69 x 18.86 x 4.21 inches | ||||
package_weight | 0.84 Kilograms | ||||
item_dimensions_lx_wx_h | 20.5 x 19 x 3 inches | ||||
brand_name | STEARNS | ||||
country_of_origin | United States | ||||
warranty_description | No Warranty | ||||
model_name | Classic Series | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Coleman | ||||
part_number | 3000001716 | ||||
style | Standard Fit | ||||
included_components | Life Vest | ||||
sport_type | Boating | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,562 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #55 in Life Jackets & Vests | ||||
date_first_available | January 21, 2010 |